Avon Land Trust Properties & Easements
Avon Land Trust Properties & Easements
Address Acres Year
160 Avon Mountain Rd 61.9 1987
110 Woodford Hills Dr 31.8 1988
18 Ridge Crest Lane 25.2 1986
200 Scoville Road 22.2 1979
130 Nod Way 19.2 1992
65 Childsey Road 19.2 1992
33 West Avon Road 14.9 1996
39 Avalon Drive 14.3 ????
110 Avon Mountain 14.2 1987
116 Pequot Rd .7 1987
66 Sepous Rd .3 1982
160 Huckleberry Hill 8.5 2022
Address Acres Year
549 Huckleberry Hill Rd 7.8 1976
220 Deercliff Road 6.9 1994
778 West Avon Rd 4.8 1994
24 Delbon Lane 4.5 1998
535 Waterville Road 3.2 1991
330 Lovely Street 3 1981
125 Cider Brook Rd 2.7 1995
60 Surrey Lane 2.3 1981
81 Sepous Rd .5 2003
130 Pequot Rd .2 1997
679 West Avon Road .4 2022
80 Pequot Rd .1 1980
Address Acres Year
485 Waterville Rd 2 ????
17 Northgate 1.8 1994
5 Old Wheeler Ln 1 1981
46 Paper Chase Trail 1 1986
54 Paper Chase Trail 1 1986
29 Surrey Lane 2.3 1981
100 Woodhaven Drive 1 2021
369 Huckleberry Hill Rd .9 1976
6 Springbrook drive .9 1976
88 Pequot Rd .5 1982
Easements
Address Acres Year
84 Ciderbrook 21.9 1997
Manternack Family
219 Ciderbrook 12.6 1997
Elinor Oakes
Address Acres Year
17 Lofgren Rd 10.0 2002
Connecticut Water Co.
Deercliff Rd 2.0 2003
Ken Dixon
Address Acres Year
Hunters Run Condo Assn. 20.3 1992
Hunters Run Association.